<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Paris Tennessee &#187; State of Tennessee</title>
	<atom:link href="http://www.paristn.net/articles/tag/state-of-tennessee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paristn.net/articles</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State of Tennessee Completes Record Bond Sale</title>
		<link>http://www.paristn.net/articles/2011/10/23/state-of-tennessee-completes-record-bond-sale/</link>
		<comments>http://www.paristn.net/articles/2011/10/23/state-of-tennessee-completes-record-bond-sale/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:00:14 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Bledsoe County]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Bradley County]]></category>
		<category><![CDATA[Chattanooga TN]]></category>
		<category><![CDATA[Clarksville TN]]></category>
		<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[Fitch and Moody’s Investor Services]]></category>
		<category><![CDATA[Hemlock Semiconductor]]></category>
		<category><![CDATA[Justin P. Wilson]]></category>
		<category><![CDATA[Memphis TN]]></category>
		<category><![CDATA[Nashville TN]]></category>
		<category><![CDATA[Standard and Poor's]]></category>
		<category><![CDATA[State of Tennessee]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Tennessee Supreme Court Building]]></category>
		<category><![CDATA[University of Tennessee - Chattanooga]]></category>
		<category><![CDATA[University of Tennessee-Knoxville]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Wacker Chemie]]></category>

		<guid isPermaLink="false">http://www.paristn.net/articles/?p=3877</guid>
		<description><![CDATA[Nashville, TN &#8211; The State of Tennessee entered the capital markets and sold $546,655,000 worth of bonds this week – the largest sale in the state’s history. Demand for the state’s bonds was high among investors, a reflection of the state’s strong credit ratings. Earlier this month, Fitch and Moody’s Investor Services, two of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-384" title="The Seal of the State of Tennessee" src="http://www.clarksvilleonline.com/wp-content/uploads/2006/08/tnseal.jpg" alt="The Seal of the State of Tennessee" width="150" height="149" /><strong>Nashville, TN</strong> &#8211; The State of Tennessee entered the capital markets and sold $546,655,000 worth of bonds this week – the largest sale in the state’s history. Demand for the state’s bonds was high among investors, a reflection of the state’s strong credit ratings.</p>
<p>Earlier this month, Fitch and Moody’s Investor Services, two of the country’s major bond rating agencies, reaffirmed the state’s AAA credit rating, which is the highest available. Standard and Poor’s, the third major rating agency, reaffirmed the state’s AA+ rating, which is the second highest rating available. The state’s high ratings reflect its debt level, which is one of the lowest in the country.<span id="more-3877"></span></p>
<p>Proceeds from the bond sale will be used to finance numerous projects throughout the state, including economic development grants for Volkswagen in Chattanooga, Wacker Chemie in Bradley County, Hemlock Semiconductor in Clarksville and Electrolux in Memphis. Those projects are expected to create 4,650 permanent jobs, plus thousands more in construction and related industries.</p>
<p>The bond proceeds will also pay for improvements to many state-owned buildings and properties, including a new driver license center in Memphis, renovations to the Supreme Court Building and other state office buildings in Nashville, a prison in Bledsoe County, a new library for the University of Tennessee-Chattanooga campus and infrastructure improvements to a research building on the Cherokee campus of the University of Tennessee-Knoxville.</p>
<p>The state also sold bonds to refinance some of its existing debt – which will save taxpayers approximately $5,559,000 million in interest payments over time.</p>
<p>None of the bond proceeds will be used to cover the state’s operating expenses or balance the budget.</p>
<p>“Our bond sale went extraordinarily well,” Comptroller Justin P. Wilson said. “Bonds were sold to a variety of investors including $35,000,000 to individual investors. For one category of bonds, we had nearly four times as many orders from investors as we were able to fill. This sale will help pay for four high profile economic development projects that will bring badly-needed jobs to our state, as well as other necessary improvements to our state’s infrastructure. Also, I believe taxpayers should be pleased that we were able to achieve a savings of about $5,559,000 million by refinancing part of our debt. We will continue to look for other opportunities to refinance more debt when market conditions are favorable for that.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristn.net/articles/2011/10/23/state-of-tennessee-completes-record-bond-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State launches improved website and invites public comment</title>
		<link>http://www.paristn.net/articles/2009/03/06/state-launches-improved-website-and-invites-public-comment/</link>
		<comments>http://www.paristn.net/articles/2009/03/06/state-launches-improved-website-and-invites-public-comment/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:56:57 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Secretary of State Tre Hargett]]></category>
		<category><![CDATA[State Department website]]></category>
		<category><![CDATA[State of Tennessee]]></category>

		<guid isPermaLink="false">http://www.paristn.net/articles/?p=391</guid>
		<description><![CDATA[In an effort to provide a more user-friendly accessible site, Secretary of State Tre Hargett, has announced the unveiling of a restructured State Department website.  The first phase of the updated website will be available for the public to preview by the close of business on Tuesday, March 3, with final changes scheduled for completion [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_394" class="wp-caption alignright" style="width: 145px"><img class="size-full wp-image-394" title="Tennessee Regulatory Authority" src="http://www.paristn.net/articles/wp-content/uploads/2009/03/sec-of-state-hargett.jpg" alt="Tennessee Regulatory Authority" width="135" height="150" /><p class="wp-caption-text">TN Secretary of State Tre Hargett</p></div>
<p>In an effort to provide a more user-friendly accessible site, Secretary of State Tre Hargett, has announced the unveiling of a restructured State Department website.  The first phase of the updated website will be available for the public to preview by the close of business on Tuesday, March 3, with final changes scheduled for completion by the end of the month.  The initial update includes a redesigned homepage and redesigned home pages for each State Department division with a web presence.</p>
<p>“I am pleased to announce the unveiling of the State Department’s restructured, updated website,” stated Secretary Hargett. “These changes will offer a much easier way to conduct business with state government and hopefully provide easier access to information and generally a more positive experience in navigating the site.”  <span id="more-391"></span><br />
Last year, the State Department’s website had 2.5 million visits and averaged 10,000 visits per day.  The site serves as an online resource for several of the State Department’s functions including administrative hearings, business services, charitable fundraising, elections, the library and archives as well as publications.  The updated website will feature several additions including links for News &amp; Updates, Frequently Asked Questions, as well as new links for business filing forms and other tools designed to encourage website usability.</p>
<p>“The State Department’s web presences is one of the main channels of contact between individuals and the state,” said Secretary Hargett. “It is crucial that the most current information and resources are made available in an accessible manner to ensure a constructive, working relationship between the state and its citizens.”</p>
<p>The Tennessee Department of State’s website can be found at <a target="_blank" href="http://www.state.tn.us/sos"  >www.state.tn.us/sos</a>.</p>
<p>To comment on the changes or provide feedback, email Secretary Hargett at <a  href="mailto:sos.redesign@state.tn.us">sos.redesign@state.tn.us</a>. The website is set to launch March 3, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristn.net/articles/2009/03/06/state-launches-improved-website-and-invites-public-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications sought for Photo Showcase</title>
		<link>http://www.paristn.net/articles/2009/02/09/applications-sought-for-photo-showcase/</link>
		<comments>http://www.paristn.net/articles/2009/02/09/applications-sought-for-photo-showcase/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:31:19 +0000</pubDate>
		<dc:creator>Christine Anne Piesyk</dc:creator>
				<category><![CDATA[Arts & Leisure]]></category>
		<category><![CDATA[16th annual Photo Showcase]]></category>
		<category><![CDATA[Dr. and Mrs. Danny Kimberlin]]></category>
		<category><![CDATA[Paris Henry County Arts Council]]></category>
		<category><![CDATA[Paris-Henry County Chamber of Commerce]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[State of Tennessee]]></category>
		<category><![CDATA[W.G. Rhea Library]]></category>

		<guid isPermaLink="false">http://www.paristn.net/articles/?p=199</guid>
		<description><![CDATA[The 16th annual Photo Showcase will be held March 1-26, at the W.G. Rhea Library in downtown Paris. An awards ceremony  is scheduled for March 1. The event is sponsored by  the 16th annual Photo Showcase and Dr. and Mrs. Danny Kimberlin, and is funded under an agreement with the State of Tennessee. Applications will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-200" title="cameragraphic" src="http://www.paristn.net/articles/wp-content/uploads/2009/02/cameragraphic-231x300.jpg" alt="cameragraphic" width="139" height="180" />The 16th annual Photo Showcase will be held March 1-26, at the W.G. Rhea Library in downtown Paris. An awards ceremony  is scheduled for March 1.</p>
<p>The event is sponsored by  the 16th annual Photo Showcase and Dr. and Mrs. Danny Kimberlin, and is funded under an agreement with the State of Tennessee.</p>
<p>Applications will be available at the following locations:</p>
<ul>
<li>Paris-Henry County Arts Council (Paris City Hall Building)</li>
<li>W.G. Rhea Library (400 W. Washington Street)</li>
<li>Paris-Henry County Chamber of Commerce (2508 E. Wood Street)</li>
<li>Office of Dr. Danny Kimberlin (300 Hospital Circle)</li>
</ul>
<p>Application deadline is Monday, February 16.</p>
<p>For more information, call (731) 642-3955 or visit our website: <a target="_blank" href="http://www.phcarts.com"  ></a></p>
<p><a target="_blank" href="http://www.phcarts.com" >www.phcarts.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paristn.net/articles/2009/02/09/applications-sought-for-photo-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

