<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Discover Paris Tennessee</title>
	<link>http://www.paristn.net/articles</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 12:00:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Consumer Reports&#8217; tests find some items high in heavy metals are still on the market</title>
		<description><![CDATA[Cell phone charm from Claire’s caused greatest concern Yonkers, NY — Consumer Reports’ latest tests of 30 children’s and household products found three items containing worrisome levels of heavy metals: A metal and rhinestone hair barrette with a high level of total cadmium, a cell-phone charm with lead levels so high it would be illegal [...]]]></description>
		<link>http://www.paristn.net/articles/2010/09/08/consumer-reports-tests-find-some-items-high-in-heavy-metals-are-still-on-the-market/</link>
			</item>
	<item>
		<title>TWRA drawing for selected waterfowl blind sites</title>
		<description><![CDATA[The computerized drawing application period is September 8th &#8211; October 13th Nashville, TN &#8211; The application period will be September 8th through midnight (CDT) on October 13th, 2010 for the computerized hunt drawing system to be used for 2010-11 waterfowl blind sites on Bogota, the new Thorny Cypress Wildlife Management Area in Dyer County (Region [...]]]></description>
		<link>http://www.paristn.net/articles/2010/09/07/twra-drawing-for-selected-waterfowl-blind-sites/</link>
			</item>
	<item>
		<title>Trott Selected as New Tennessee Highway Patrol Colonel</title>
		<description><![CDATA[Nashville, TN &#8211; Tracy Trott has been selected as the new Colonel of the Tennessee Highway Patrol, Department of Safety Commissioner Dave Mitchell announced today. Trott, now the highest-ranking member of the THP, replaces Mike Walker, who retired on Thursday after 33 years with the state. “I have worked with Lt. Colonel Trott for the [...]]]></description>
		<link>http://www.paristn.net/articles/2010/09/07/trott-selected-as-new-tennessee-highway-patrol-colonel/</link>
			</item>
	<item>
		<title>TVA Ranks in Top 10 for Economic Development for Fifth Straight Year</title>
		<description><![CDATA[Knoxville, TN &#8211; For the fifth year in a row, the Tennessee Valley Authority has been named by Site Selection magazine as one of the top 10 North American utilities for economic development achievement. In 2009, TVA and its distributor customers, working with state and local partners, helped attract or retain more than 26,000 jobs [...]]]></description>
		<link>http://www.paristn.net/articles/2010/09/05/tva-ranks-in-top-10-for-economic-development-for-fifth-straight-year/</link>
			</item>
	<item>
		<title>Tennesseeans urged to plan ahead for emergencies</title>
		<description><![CDATA[September is National Preparedness Month Nashville, TN &#8211; It’s time for Tennessee to get ready. Throughout the month of September 2010, the seventh annual National Preparedness Month focuses on encouraging Americans to work together to take concrete actions toward being prepared in the event of an emergency. The Tennessee Department of Health is highlighting volunteer [...]]]></description>
		<link>http://www.paristn.net/articles/2010/09/05/tennesseeans-urged-to-plan-ahead-for-emergencies/</link>
			</item>
	<item>
		<title>Insider Secrets of Having a Yard Sale</title>
		<description><![CDATA[“Having a yard sale is a reminder of every mistake you’ve made when you were shopping,” a friend recently told me. At the time I was in the throes of aching back, mental exhaustion and wondering if my sanity had at last left me. Yes, I was definitely recovering from having a yard sale. The [...]]]></description>
		<link>http://www.paristn.net/articles/2010/09/05/insider-secrets-of-having-a-yard-sale/</link>
			</item>
	<item>
		<title>No Lane Closures on Tennessee Highways Labor Day Weekend</title>
		<description><![CDATA[Construction Won&#8217;t Slow Holiday Travelers Nashville, TN &#8211; The Tennessee Department of Transportation is once again halting all lane closure activity on interstates and state highways for the busy Labor Day holiday travel period. More than 600,000 Tennesseans are expected to travel by car this holiday. Construction crews will stop all lane closure activity beginning [...]]]></description>
		<link>http://www.paristn.net/articles/2010/09/02/no-lane-closures-on-tennessee-highways-labor-day-weekend/</link>
			</item>
	<item>
		<title>Tennessee Highway Patrol Colonel Walker Announces Retirement</title>
		<description><![CDATA[Nashville, TN &#8211; After 30-plus years of distinguished service in law enforcement, Tennessee Highway Patrol Colonel Mike Walker today announced plans to retire as commander effective September 2nd, 2010. A career which spanned over three decades, Walker felt it was time to step down and spend more time with his family. “Colonel Walker has done [...]]]></description>
		<link>http://www.paristn.net/articles/2010/09/01/tennessee-highway-patrol-colonel-walker-announces-retirement/</link>
			</item>
	<item>
		<title>Consumer Reports Money Adviser August</title>
		<description><![CDATA[Money mistakes to avoid – lessons to take away from the market’s ups and downs Painful memories of 2008’s market collapse still linger for most people. So lest we forget, Consumer Reports Money Adviser’s experts listed some common investor mistakes, pre- and post-meltdown, and how to avoid them the next time around. (1) Following the [...]]]></description>
		<link>http://www.paristn.net/articles/2010/08/30/consumer-reports-money-adviser-august/</link>
			</item>
	<item>
		<title>July 2010 County Unemployment Rates</title>
		<description><![CDATA[Rates decrease in 87 counties, increase in 5, remain the same in 3 Nashville, TN – Tennessee’s seasonally adjusted unemployment rate for July was 9.8 percent, down two-tenths of a percentage point from the revised June rate of 10.0 percent. The national unemployment rate for July 2010 was 9.5 percent. County non-seasonally adjusted unemployment rates [...]]]></description>
		<link>http://www.paristn.net/articles/2010/08/30/july-2010-county-unemployment-rates/</link>
			</item>
</channel>
</rss>
